Henkenis and Askestrand Family Trees
Latitude: 51.6423667, Longitude: -1.3207028
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1338 | Drayton, Berkshire, England, United Kingdom | I4594 | |
| 2 | 1312 | Drayton, Berkshire, England, United Kingdom | I4595 | |
| 3 | 1308 | Drayton, Berkshire, England, United Kingdom | I4982 | |
| 4 | 1334 | Drayton, Berkshire, England, United Kingdom | I4983 | |
| 5 | Drayton, Berkshire, England, United Kingdom | I4997 | ||
| 6 | 1286 | Drayton, Berkshire, England, United Kingdom | I4995 | |
We make every effort to document our research. If you have something you would like to add, please contact us.