Henkenis and Askestrand Family Trees
Latitude: 37.1672194, Longitude: -87.6925000
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Oct 1908 | Dawson Springs, Hopkins, Kentucky, United States | I1944 | |
| 2 | 4 Jul 1925 | Dawson Springs, Hopkins, Kentucky, United States | I1923 | |
| 3 | 23 Nov 1917 | Dawson Springs, Hopkins, Kentucky, United States | I1931 | |
| 4 | 20 Mar 1920 | Dawson Springs, Hopkins, Kentucky, United States | I1921 | |
| 5 | 12 Sep 1927 | Dawson Springs, Hopkins, Kentucky, United States | I1110 | |
| 6 | Feb 1876 | Dawson Springs, Hopkins, Kentucky, United States | I2020 | |
| 7 | 15 Sep 1931 | Dawson Springs, Hopkins, Kentucky, United States | I1994 | |
| 8 | 7 May 1928 | Dawson Springs, Hopkins, Kentucky, United States | I1998 | |
| 9 | 27 Mar 1914 | Dawson Springs, Hopkins, Kentucky, United States | I2011 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Aug 1985 | Dawson Springs, Hopkins, Kentucky, United States | I506 | |
| 2 | 11 Jul 1973 | Dawson Springs, Hopkins, Kentucky, United States | I1117 | |
| 3 | 17 Jun 1989 | Dawson Springs, Hopkins, Kentucky, United States | I2012 | |
| 4 | 24 Oct 1995 | Dawson Springs, Hopkins, Kentucky, United States | I1989 | |
| 5 | 30 Oct 1978 | Dawson Springs, Hopkins, Kentucky, United States | I1945 | |
| 6 | 26 Nov 1996 | Dawson Springs, Hopkins, Kentucky, United States | I1944 | |
| 7 | 1 Dec 1984 | Dawson Springs, Hopkins, Kentucky, United States | I1102 | |
| 8 | 11 Oct 1979 | Dawson Springs, Hopkins, Kentucky, United States | I697 | |
| 9 | 25 Jan 2006 | Dawson Springs, Hopkins, Kentucky, United States | I1948 | |
| 10 | 9 Nov 1979 | Dawson Springs, Hopkins, Kentucky, United States | I1929 | |
| 11 | 18 Mar 1999 | Dawson Springs, Hopkins, Kentucky, United States | I2009 | |
| 12 | 5 Feb 1992 | Dawson Springs, Hopkins, Kentucky, United States | I507 | |
| 13 | 15 Oct 1958 | Dawson Springs, Hopkins, Kentucky, United States | I1925 | |
| 14 | 15 Nov 1975 | Dawson Springs, Hopkins, Kentucky, United States | I1977 | |
| 15 | 16 Jan 1992 | Dawson Springs, Hopkins, Kentucky, United States | I1916 | |
| 16 | 29 Aug 1992 | Dawson Springs, Hopkins, Kentucky, United States | I2011 | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Dawson Springs, Hopkins, Kentucky, United States | I1703 | ||
| 2 | Dawson Springs, Hopkins, Kentucky, United States | I1620 | ||
| 3 | Dawson Springs, Hopkins, Kentucky, United States | I2010 | ||
| 4 | Dawson Springs, Hopkins, Kentucky, United States | I1939 | ||
| 5 | Dawson Springs, Hopkins, Kentucky, United States | I1989 | ||
| 6 | Dawson Springs, Hopkins, Kentucky, United States | I2005 | ||
| 7 | Dawson Springs, Hopkins, Kentucky, United States | I1982 | ||
| 8 | Dawson Springs, Hopkins, Kentucky, United States | I1411 | ||
| 9 | Dawson Springs, Hopkins, Kentucky, United States | I1946 | ||
| 10 | Dawson Springs, Hopkins, Kentucky, United States | I1917 | ||
| 11 | Dawson Springs, Hopkins, Kentucky, United States | I1930 | ||
| 12 | Dawson Springs, Hopkins, Kentucky, United States | I1102 | ||
| 13 | Dawson Springs, Hopkins, Kentucky, United States | I1110 | ||
| 14 | Dawson Springs, Hopkins, Kentucky, United States | I1104 | ||
| 15 | Dawson Springs, Hopkins, Kentucky, United States | I1103 | ||
| 16 | Dawson Springs, Hopkins, Kentucky, United States | I697 | ||
| 17 | Dawson Springs, Hopkins, Kentucky, United States | I1948 | ||
| 18 | Dawson Springs, Hopkins, Kentucky, United States | I1991 | ||
| 19 | Dawson Springs, Hopkins, Kentucky, United States | I1995 | ||
| 20 | Dawson Springs, Hopkins, Kentucky, United States | I1942 | ||
| 21 | Dawson Springs, Hopkins, Kentucky, United States | I1014 | ||
| 22 | Dawson Springs, Hopkins, Kentucky, United States | I1705 | ||
| 23 | Dawson Springs, Hopkins, Kentucky, United States | I1941 | ||
| 24 | Dawson Springs, Hopkins, Kentucky, United States | I2013 | ||
| 25 | Dawson Springs, Hopkins, Kentucky, United States | I581 | ||
| 26 | Dawson Springs, Hopkins, Kentucky, United States | I1937 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.