Henkenis and Askestrand Family Trees
Latitude: 36.3125000, Longitude: -95.6158306
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Apr 1921 | Claremore, Rogers, Oklahoma, United States | I4424 | |
| 2 | 19 Apr 1943 | Claremore, Rogers, Oklahoma, United States | I4426 | |
| 3 | 23 Nov 1925 | Claremore, Rogers, Oklahoma, United States | I4450 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Sep 1987 | Claremore, Rogers, Oklahoma, United States | I4444 | |
| 2 | 7 Dec 1948 | Claremore, Rogers, Oklahoma, United States | I4453 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Claremore, Rogers, Oklahoma, United States | I4449 | ||
| 2 | Claremore, Rogers, Oklahoma, United States | I4444 | ||
| 3 | Claremore, Rogers, Oklahoma, United States | I4453 | ||
| 4 | Claremore, Rogers, Oklahoma, United States | I4450 | ||
| 5 | Claremore, Rogers, Oklahoma, United States | I4446 | ||
| 6 | Claremore, Rogers, Oklahoma, United States | I4451 | ||
| 7 | Claremore, Rogers, Oklahoma, United States | I4447 | ||
| 8 | Claremore, Rogers, Oklahoma, United States | I4445 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.