Henkenis and Askestrand Family Trees
Latitude: 35.6633306, Longitude: -95.1977806
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 1923 | Braggs, Muskogee, Oklahoma, United States | I4430 | |
| 2 | 24 Feb 1914 | Braggs, Muskogee, Oklahoma, United States | I4429 | |
| 3 | 22 Jan 1905 | Braggs, Muskogee, Oklahoma, United States | I4470 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1955 | Braggs, Muskogee, Oklahoma, United States | I4466 | |
| 2 | 1918 | Braggs, Muskogee, Oklahoma, United States | I4467 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Braggs, Muskogee, Oklahoma, United States | I4464 | ||
| 2 | Braggs, Muskogee, Oklahoma, United States | I4465 | ||
| 3 | Braggs, Muskogee, Oklahoma, United States | I4489 | ||
| 4 | Braggs, Muskogee, Oklahoma, United States | I4490 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.