Henkenis and Askestrand Family Trees
Latitude: 60.5664639, Longitude: 9.0893417
Matches 51 to 63 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | Abt 1620 | Hallingdal, Buskerud, Norway | I3158 | |
| 52 | Abt 1530 | Hallingdal, Buskerud, Norway | I4103 | |
| 53 | Abt 1480 | Hallingdal, Buskerud, Norway | I3540 | |
| 54 | Abt 1620 | Hallingdal, Buskerud, Norway | I4189 | |
| 55 | Abt 1630 | Hallingdal, Buskerud, Norway | I4190 | |
| 56 | Abt 1645 | Hallingdal, Buskerud, Norway | I3860 | |
| 57 | Abt 1480 | Hallingdal, Buskerud, Norway | I4081 | |
| 58 | Abt 1639 | Hallingdal, Buskerud, Norway | I3859 | |
| 59 | Abt 1550 | Hallingdal, Buskerud, Norway | I3357 | |
| 60 | Abt 1550 | Hallingdal, Buskerud, Norway | I3356 | |
| 61 | 1610 | Hallingdal, Buskerud, Norway | I3179 | |
| 62 | Abt 1700 | Hallingdal, Buskerud, Norway | I3456 | |
| 63 | Abt 1410 | Hallingdal, Buskerud, Norway | I3511 | |
We make every effort to document our research. If you have something you would like to add, please contact us.