Henkenis and Askestrand Family Trees
Latitude: 38.2004167, Longitude: -84.8776250
Matches 351 to 363 of 363
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 351 | 24 Jun 1898 | Kentucky, United States | I1603 | |
| 352 | 2 May 1940 | Kentucky, United States | I1607 | |
| 353 | 26 Jan 1908 | Kentucky, United States | I1976 | |
| 354 | 4 Jan 1910 | Kentucky, United States | I1977 | |
| 355 | Abt 1905 | Kentucky, United States | I1975 | |
| 356 | 25 Jun 1902 | Kentucky, United States | I1916 | |
| 357 | 8 Nov 1860 | Kentucky, United States | I2007 | |
| 358 | Abt 1887 | Kentucky, United States | I1069 | |
| 359 | 2 Nov 1841 | Kentucky, United States | I1405 | |
| 360 | Mar 1886 | Kentucky, United States | I1407 | |
| 361 | 27 Dec 1910 | Kentucky, United States | I1971 | |
| 362 | Abt 1915 | Kentucky, United States | I1972 | |
| 363 | 12 Oct 1882 | Kentucky, United States | I1970 | |
We make every effort to document our research. If you have something you would like to add, please contact us.