Henkenis and Askestrand Family Trees
Latitude: 60.4043639, Longitude: 10.0609083
Matches 251 to 300 of 506
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 251 | 1751 | Ådal, Buskerud, Norway | I3906 | |
| 252 | 1647 | Ådal, Buskerud, Norway | I3907 | |
| 253 | 1643 | Ådal, Buskerud, Norway | I3910 | |
| 254 | Abt 1688 | Ådal, Buskerud, Norway | I3911 | |
| 255 | 1711 | Ådal, Buskerud, Norway | I3051 | |
| 256 | 1735 | Ådal, Buskerud, Norway | I3898 | |
| 257 | 1758 | Ådal, Buskerud, Norway | I3912 | |
| 258 | 1778 | Ådal, Buskerud, Norway | I3914 | |
| 259 | 1729 | Ådal, Buskerud, Norway | I3915 | |
| 260 | 1762 | Ådal, Buskerud, Norway | I3916 | |
| 261 | 1745 | Ådal, Buskerud, Norway | I3917 | |
| 262 | 1737 | Ådal, Buskerud, Norway | I3053 | |
| 263 | 1682 | Ådal, Buskerud, Norway | I3909 | |
| 264 | Abt 1680 | Ådal, Buskerud, Norway | I3918 | |
| 265 | 1768 | Ådal, Buskerud, Norway | I3919 | |
| 266 | 1760 | Ådal, Buskerud, Norway | I3920 | |
| 267 | Abt 1713 | Ådal, Buskerud, Norway | I2993 | |
| 268 | 1738 | Ådal, Buskerud, Norway | I3054 | |
| 269 | 1740 | Ådal, Buskerud, Norway | I3921 | |
| 270 | 1740 | Ådal, Buskerud, Norway | I3926 | |
| 271 | 1735 | Ådal, Buskerud, Norway | I3927 | |
| 272 | 1691 | Ådal, Buskerud, Norway | I3928 | |
| 273 | 1726 | Ådal, Buskerud, Norway | I3929 | |
| 274 | 1736 | Ådal, Buskerud, Norway | I3930 | |
| 275 | 1745 | Ådal, Buskerud, Norway | I3936 | |
| 276 | 1742 | Ådal, Buskerud, Norway | I3937 | |
| 277 | 1743 | Ådal, Buskerud, Norway | I3938 | |
| 278 | 1732 | Ådal, Buskerud, Norway | I3939 | |
| 279 | 1749 | Ådal, Buskerud, Norway | I3940 | |
| 280 | 1680 | Ådal, Buskerud, Norway | I3941 | |
| 281 | 1734 | Ådal, Buskerud, Norway | I3942 | |
| 282 | 1730 | Ådal, Buskerud, Norway | I3943 | |
| 283 | 1738 | Ådal, Buskerud, Norway | I3944 | |
| 284 | 1714 | Ådal, Buskerud, Norway | I3096 | |
| 285 | 19 Mar 1703 | Ådal, Buskerud, Norway | I3863 | |
| 286 | 1723 | Ådal, Buskerud, Norway | I3883 | |
| 287 | 1786 | Ådal, Buskerud, Norway | I3007 | |
| 288 | 1756 | Ådal, Buskerud, Norway | I2729 | |
| 289 | Abt 1740 | Ådal, Buskerud, Norway | I3964 | |
| 290 | 1803 | Ådal, Buskerud, Norway | I2986 | |
| 291 | 1793 | Ådal, Buskerud, Norway | I2983 | |
| 292 | 1803 | Ådal, Buskerud, Norway | I2740 | |
| 293 | 1791 | Ådal, Buskerud, Norway | I2982 | |
| 294 | 8 May 1872 | Ådal, Buskerud, Norway | I3966 | |
| 295 | 2 Feb 1870 | Ådal, Buskerud, Norway | I3967 | |
| 296 | 1759 | Ådal, Buskerud, Norway | I2730 | |
| 297 | 1805 | Ådal, Buskerud, Norway | I2987 | |
| 298 | Abt 1695 | Ådal, Buskerud, Norway | I3044 | |
| 299 | 1749 | Ådal, Buskerud, Norway | I3990 | |
| 300 | 1699 | Ådal, Buskerud, Norway | I3045 | |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
Matches 251 to 300 of 347
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 251 | 13 Jan 1821 | Ådal, Buskerud, Norway | I3765 | |
| 252 | 29 Mar 1885 | Ådal, Buskerud, Norway | I3144 | |
| 253 | 30 Jul 1876 | Ådal, Buskerud, Norway | I3139 | |
| 254 | 25 May 1856 | Ådal, Buskerud, Norway | I3840 | |
| 255 | 16 Feb 1873 | Ådal, Buskerud, Norway | I3137 | |
| 256 | 9 Dec 1888 | Ådal, Buskerud, Norway | I3146 | |
| 257 | 20 Apr 1890 | Ådal, Buskerud, Norway | I3147 | |
| 258 | 14 Jul 1878 | Ådal, Buskerud, Norway | I3140 | |
| 259 | 1795 | Ådal, Buskerud, Norway | I4073 | |
| 260 | 13 Mar 1796 | Ådal, Buskerud, Norway | I4074 | |
| 261 | 27 Jan 1793 | Ådal, Buskerud, Norway | I4075 | |
| 262 | 23 Aug 1866 | Ådal, Buskerud, Norway | I3134 | |
| 263 | 30 Apr 1871 | Ådal, Buskerud, Norway | I3136 | |
| 264 | 15 Feb 1823 | Ådal, Buskerud, Norway | I3836 | |
| 265 | 16 Jan 1740 | Ådal, Buskerud, Norway | I2897 | |
| 266 | 20 Aug 1735 | Ådal, Buskerud, Norway | I2896 | |
| 267 | 10 Mar 1731 | Ådal, Buskerud, Norway | I2894 | |
| 268 | 26 Jun 1729 | Ådal, Buskerud, Norway | I2893 | |
| 269 | 13 Mar 1735 | Ådal, Buskerud, Norway | I4130 | |
| 270 | 20 Mar 1740 | Ådal, Buskerud, Norway | I4131 | |
| 271 | 16 Jun 1737 | Ådal, Buskerud, Norway | I4132 | |
| 272 | 4 Apr 1745 | Ådal, Buskerud, Norway | I4133 | |
| 273 | 23 Aug 1761 | Ådal, Buskerud, Norway | I3931 | |
| 274 | 24 Jan 1767 | Ådal, Buskerud, Norway | I3934 | |
| 275 | 22 Jan 1743 | Ådal, Buskerud, Norway | I4142 | |
| 276 | 26 May 1736 | Ådal, Buskerud, Norway | I4143 | |
| 277 | 20 Jan 1731 | Ådal, Buskerud, Norway | I4144 | |
| 278 | 19 Oct 1794 | Ådal, Buskerud, Norway | I3774 | |
| 279 | 5 Apr 1727 | Ådal, Buskerud, Norway | I4145 | |
| 280 | 22 Jan 1741 | Ådal, Buskerud, Norway | I4146 | |
| 281 | 13 Aug 1769 | Ådal, Buskerud, Norway | I3935 | |
| 282 | 28 Oct 1764 | Ådal, Buskerud, Norway | I3933 | |
| 283 | 23 Jan 1752 | Ådal, Buskerud, Norway | I4148 | |
| 284 | 20 Jul 1800 | Ådal, Buskerud, Norway | I3963 | |
| 285 | 31 Jan 1790 | Ådal, Buskerud, Norway | I3772 | |
| 286 | 26 Feb 1792 | Ådal, Buskerud, Norway | I3773 | |
| 287 | 23 Jan 1763 | Ådal, Buskerud, Norway | I3932 | |
| 288 | 4 Feb 1719 | Ådal, Buskerud, Norway | I4136 | |
| 289 | 14 Jun 1857 | Ådal, Buskerud, Norway | I4010 | |
| 290 | 17 Feb 1799 | Ådal, Buskerud, Norway | I4194 | |
| 291 | 11 Jun 1719 | Ådal, Buskerud, Norway | I4217 | |
| 292 | 1 Nov 1711 | Ådal, Buskerud, Norway | I4223 | |
| 293 | 1 Feb 1714 | Ådal, Buskerud, Norway | I4224 | |
| 294 | 18 Mar 1707 | Ådal, Buskerud, Norway | I4227 | |
| 295 | 1 Nov 1721 | Ådal, Buskerud, Norway | I4228 | |
| 296 | 12 Jun 1723 | Ådal, Buskerud, Norway | I4301 | |
| 297 | 10 Jul 1728 | Ådal, Buskerud, Norway | I4302 | |
| 298 | 3 Jun 1726 | Ådal, Buskerud, Norway | I4303 | |
| 299 | 26 Oct 1822 | Ådal, Buskerud, Norway | I2623 | |
| 300 | 12 Jul 1818 | Ådal, Buskerud, Norway | I4309 | |
«Prev «1 ... 2 3 4 5 6 7 Next»
Matches 251 to 300 of 332
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 251 | 1757 | Ådal, Buskerud, Norway | I2893 | |
| 252 | 1779 | Ådal, Buskerud, Norway | I4119 | |
| 253 | 28 May 1816 | Ådal, Buskerud, Norway | I3542 | |
| 254 | 1754 | Ådal, Buskerud, Norway | I4125 | |
| 255 | Abt 1750 | Ådal, Buskerud, Norway | I4126 | |
| 256 | 1736 | Ådal, Buskerud, Norway | I4127 | |
| 257 | 1773 | Ådal, Buskerud, Norway | I4139 | |
| 258 | Oct 1763 | Ådal, Buskerud, Norway | I3931 | |
| 259 | Bef 1775 | Ådal, Buskerud, Norway | I4143 | |
| 260 | Aft ER 1801 | Ådal, Buskerud, Norway | I4145 | |
| 261 | 1777 | Ådal, Buskerud, Norway | I4146 | |
| 262 | 1739 | Ådal, Buskerud, Norway | I4147 | |
| 263 | 1778 | Ådal, Buskerud, Norway | I4148 | |
| 264 | 5 Feb 1874 | Ådal, Buskerud, Norway | I3772 | |
| 265 | 3 Jan 1870 | Ådal, Buskerud, Norway | I3773 | |
| 266 | 1773 | Ådal, Buskerud, Norway | I2780 | |
| 267 | 1755 | Ådal, Buskerud, Norway | I4149 | |
| 268 | 1740 | Ådal, Buskerud, Norway | I3842 | |
| 269 | 1733 | Ådal, Buskerud, Norway | I3073 | |
| 270 | 1773 | Ådal, Buskerud, Norway | I2842 | |
| 271 | 1776 | Ådal, Buskerud, Norway | I2700 | |
| 272 | 5 May 1837 | Ådal, Buskerud, Norway | I4034 | |
| 273 | 1810 | Ådal, Buskerud, Norway | I4194 | |
| 274 | 26 Sep 1815 | Ådal, Buskerud, Norway | I4035 | |
| 275 | 1753 | Ådal, Buskerud, Norway | I2916 | |
| 276 | 1725 | Ådal, Buskerud, Norway | I4217 | |
| 277 | 1779 | Ådal, Buskerud, Norway | I4224 | |
| 278 | 1729 | Ådal, Buskerud, Norway | I4226 | |
| 279 | 1712 | Ådal, Buskerud, Norway | I3978 | |
| 280 | 1777 | Ådal, Buskerud, Norway | I4227 | |
| 281 | 1722 | Ådal, Buskerud, Norway | I4228 | |
| 282 | 1766 | Ådal, Buskerud, Norway | I4300 | |
| 283 | 1743 | Ådal, Buskerud, Norway | I4302 | |
| 284 | 1773 | Ådal, Buskerud, Norway | I4301 | |
| 285 | 1731 | Ådal, Buskerud, Norway | I4303 | |
| 286 | 1705 | Ådal, Buskerud, Norway | I4304 | |
| 287 | 18 Dec 1856 | Ådal, Buskerud, Norway | I2623 | |
| 288 | 6 May 1904 | Ådal, Buskerud, Norway | I4309 | |
| 289 | 22 Nov 1914 | Ådal, Buskerud, Norway | I2624 | |
| 290 | 12 Jul 1826 | Ådal, Buskerud, Norway | I3961 | |
| 291 | 4 Apr 1818 | Ådal, Buskerud, Norway | I4315 | |
| 292 | 1752 | Ådal, Buskerud, Norway | I3418 | |
| 293 | 1800 | Ådal, Buskerud, Norway | I3035 | |
| 294 | 2 Apr 1895 | Ådal, Buskerud, Norway | I4341 | |
| 295 | 1708 | Ådal, Buskerud, Norway | I2779 | |
| 296 | 19 Oct 1984 | Ådal, Buskerud, Norway | I4261 | |
| 297 | 15 Jan 1883 | Ådal, Buskerud, Norway | I2943 | |
| 298 | 10 Sep 1839 | Ådal, Buskerud, Norway | I3712 | |
| 299 | 1705 | Ådal, Buskerud, Norway | I4098 | |
| 300 | Bef 1801 | Ådal, Buskerud, Norway | I4179 | |
«Prev «1 ... 2 3 4 5 6 7 Next»
Matches 251 to 267 of 267
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 251 | 23 Mar 1844 | Ådal, Buskerud, Norway | I3717 | |
| 252 | 16 May 1824 | Ådal, Buskerud, Norway | I3803 | |
| 253 | 14 Sep 1767 | Ådal, Buskerud, Norway | I4182 | |
| 254 | 19 Oct 1852 | Ådal, Buskerud, Norway | I3719 | |
| 255 | 2 Apr 1907 | Ådal, Buskerud, Norway | I3516 | |
| 256 | 18 Aug 1742 | Ådal, Buskerud, Norway | I3195 | |
| 257 | 4 Sep 1745 | Ådal, Buskerud, Norway | I4289 | |
| 258 | 13 Nov 1747 | Ådal, Buskerud, Norway | I3786 | |
| 259 | 22 Oct 1774 | Ådal, Buskerud, Norway | I3787 | |
| 260 | 19 Aug 1719 | Ådal, Buskerud, Norway | I4138 | |
| 261 | 1 Apr 1873 | Ådal, Buskerud, Norway | I3965 | |
| 262 | 25 Jan 1730 | Ådal, Buskerud, Norway | I4260 | |
| 263 | 10 Apr 1819 | Ådal, Buskerud, Norway | I4030 | |
| 264 | 8 Oct 1829 | Ådal, Buskerud, Norway | I3115 | |
| 265 | May 1804 | Ådal, Buskerud, Norway | I2876 | |
| 266 | 23 May 1900 | Ådal, Buskerud, Norway | I3547 | |
| 267 | 7 Mar 1857 | Ådal, Buskerud, Norway | I2731 | |
We make every effort to document our research. If you have something you would like to add, please contact us.