Henkenis and Askestrand Family Trees
Latitude: 60.9333333, Longitude: 9.4000000
Matches 201 to 250 of 315
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 201 | 1728 | Sør Aurdal, Oppland, Norway | I3888 | |
| 202 | 1750 | Sør Aurdal, Oppland, Norway | I3889 | |
| 203 | 1657 | Sør Aurdal, Oppland, Norway | I2990 | |
| 204 | 1692 | Sør Aurdal, Oppland, Norway | I3890 | |
| 205 | 1719 | Sør Aurdal, Oppland, Norway | I3891 | |
| 206 | 1730 | Sør Aurdal, Oppland, Norway | I3892 | |
| 207 | 1764 | Sør Aurdal, Oppland, Norway | I3893 | |
| 208 | 1755 | Sør Aurdal, Oppland, Norway | I3894 | |
| 209 | 1757 | Sør Aurdal, Oppland, Norway | I3872 | |
| 210 | 1683 | Sør Aurdal, Oppland, Norway | I3954 | |
| 211 | Abt 1678 | Sør Aurdal, Oppland, Norway | I3969 | |
| 212 | Abt 1663 | Sør Aurdal, Oppland, Norway | I3968 | |
| 213 | 1709 | Sør Aurdal, Oppland, Norway | I3970 | |
| 214 | 1698 | Sør Aurdal, Oppland, Norway | I3387 | |
| 215 | 1822 | Sør Aurdal, Oppland, Norway | I3973 | |
| 216 | Abt 1610 | Sør Aurdal, Oppland, Norway | I3983 | |
| 217 | 1600 | Sør Aurdal, Oppland, Norway | I4012 | |
| 218 | 1672 | Sør Aurdal, Oppland, Norway | I3241 | |
| 219 | Abt 1680 | Sør Aurdal, Oppland, Norway | I3664 | |
| 220 | 1708 | Sør Aurdal, Oppland, Norway | I2919 | |
| 221 | 1649 | Sør Aurdal, Oppland, Norway | I4029 | |
| 222 | Abt 1660 | Sør Aurdal, Oppland, Norway | I3553 | |
| 223 | Abt 1670 | Sør Aurdal, Oppland, Norway | I3354 | |
| 224 | 1739 | Sør Aurdal, Oppland, Norway | I3437 | |
| 225 | Between 1599 and 1608 | Sør Aurdal, Oppland, Norway | I4039 | |
| 226 | 1703 | Sør Aurdal, Oppland, Norway | I3389 | |
| 227 | 1705 | Sør Aurdal, Oppland, Norway | I3363 | |
| 228 | 1672 | Sør Aurdal, Oppland, Norway | I3362 | |
| 229 | 1718 | Sør Aurdal, Oppland, Norway | I3367 | |
| 230 | 1713 | Sør Aurdal, Oppland, Norway | I3366 | |
| 231 | Abt 1675 | Sør Aurdal, Oppland, Norway | I3360 | |
| 232 | 1707 | Sør Aurdal, Oppland, Norway | I3364 | |
| 233 | 1752 | Sør Aurdal, Oppland, Norway | I3268 | |
| 234 | 1728 | Sør Aurdal, Oppland, Norway | I3432 | |
| 235 | 1745 | Sør Aurdal, Oppland, Norway | I3266 | |
| 236 | 1737 | Sør Aurdal, Oppland, Norway | I3436 | |
| 237 | 1735 | Sør Aurdal, Oppland, Norway | I3435 | |
| 238 | 1754 | Sør Aurdal, Oppland, Norway | I3269 | |
| 239 | 1733 | Sør Aurdal, Oppland, Norway | I3434 | |
| 240 | 1743 | Sør Aurdal, Oppland, Norway | I3265 | |
| 241 | 1727 | Sør Aurdal, Oppland, Norway | I3431 | |
| 242 | 1749 | Sør Aurdal, Oppland, Norway | I3267 | |
| 243 | 1726 | Sør Aurdal, Oppland, Norway | I3430 | |
| 244 | 1731 | Sør Aurdal, Oppland, Norway | I3433 | |
| 245 | 1757 | Sør Aurdal, Oppland, Norway | I3270 | |
| 246 | 1703 | Sør Aurdal, Oppland, Norway | I4185 | |
| 247 | 1715 | Sør Aurdal, Oppland, Norway | I3971 | |
| 248 | 1707 | Sør Aurdal, Oppland, Norway | I4188 | |
| 249 | 1649 | Sør Aurdal, Oppland, Norway | I4193 | |
| 250 | Abt 1682 | Sør Aurdal, Oppland, Norway | I3210 | |
We make every effort to document our research. If you have something you would like to add, please contact us.