Henkenis and Askestrand Family Trees
Latitude: 60.9333333, Longitude: 9.4000000
Matches 101 to 150 of 315
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 101 | 1789 | Sør Aurdal, Oppland, Norway | I2819 | |
| 102 | 1823 | Sør Aurdal, Oppland, Norway | I3322 | |
| 103 | 1680 | Sør Aurdal, Oppland, Norway | I3348 | |
| 104 | 1690 | Sør Aurdal, Oppland, Norway | I3349 | |
| 105 | Abt 1679 | Sør Aurdal, Oppland, Norway | I3350 | |
| 106 | 1686 | Sør Aurdal, Oppland, Norway | I3351 | |
| 107 | 1698 | Sør Aurdal, Oppland, Norway | I3352 | |
| 108 | Abt 1643 | Sør Aurdal, Oppland, Norway | I3353 | |
| 109 | 1693 | Sør Aurdal, Oppland, Norway | I3355 | |
| 110 | Abt 1600 | Sør Aurdal, Oppland, Norway | I3358 | |
| 111 | 1674 | Sør Aurdal, Oppland, Norway | I3361 | |
| 112 | 1695 | Sør Aurdal, Oppland, Norway | I3368 | |
| 113 | 1684 | Sør Aurdal, Oppland, Norway | I3369 | |
| 114 | 1706 | Sør Aurdal, Oppland, Norway | I3384 | |
| 115 | Abt 1672 | Sør Aurdal, Oppland, Norway | I3385 | |
| 116 | Abt 1680 | Sør Aurdal, Oppland, Norway | I3391 | |
| 117 | 1703 | Sør Aurdal, Oppland, Norway | I3392 | |
| 118 | Abt 1680 | Sør Aurdal, Oppland, Norway | I3393 | |
| 119 | 1699 | Sør Aurdal, Oppland, Norway | I3059 | |
| 120 | 1698 | Sør Aurdal, Oppland, Norway | I3394 | |
| 121 | 1687 | Sør Aurdal, Oppland, Norway | I3395 | |
| 122 | Abt 1660 | Sør Aurdal, Oppland, Norway | I3058 | |
| 123 | 1702 | Sør Aurdal, Oppland, Norway | I3396 | |
| 124 | Abt 1674 | Sør Aurdal, Oppland, Norway | I2689 | |
| 125 | 1701 | Sør Aurdal, Oppland, Norway | I3398 | |
| 126 | 1693 | Sør Aurdal, Oppland, Norway | I3406 | |
| 127 | Abt 1680 | Sør Aurdal, Oppland, Norway | I3407 | |
| 128 | 1696 | Sør Aurdal, Oppland, Norway | I3416 | |
| 129 | Abt 1657 | Sør Aurdal, Oppland, Norway | I2688 | |
| 130 | 1700 | Sør Aurdal, Oppland, Norway | I3429 | |
| 131 | Abt 1560 | Sør Aurdal, Oppland, Norway | I3061 | |
| 132 | 1779 | Sør Aurdal, Oppland, Norway | I3295 | |
| 133 | 1702 | Sør Aurdal, Oppland, Norway | I3554 | |
| 134 | Abt 1660 | Sør Aurdal, Oppland, Norway | I3552 | |
| 135 | 1793 | Sør Aurdal, Oppland, Norway | I3555 | |
| 136 | 1797 | Sør Aurdal, Oppland, Norway | I3556 | |
| 137 | 1784 | Sør Aurdal, Oppland, Norway | I3559 | |
| 138 | 1790 | Sør Aurdal, Oppland, Norway | I3560 | |
| 139 | Abt 1663 | Sør Aurdal, Oppland, Norway | I3632 | |
| 140 | 1591 | Sør Aurdal, Oppland, Norway | I3650 | |
| 141 | 1584 | Sør Aurdal, Oppland, Norway | I3651 | |
| 142 | 1684 | Sør Aurdal, Oppland, Norway | I3652 | |
| 143 | 1689 | Sør Aurdal, Oppland, Norway | I3653 | |
| 144 | 1634 | Sør Aurdal, Oppland, Norway | I3654 | |
| 145 | Abt 1633 | Sør Aurdal, Oppland, Norway | I3655 | |
| 146 | 1701 | Sør Aurdal, Oppland, Norway | I3656 | |
| 147 | 1689 | Sør Aurdal, Oppland, Norway | I3657 | |
| 148 | 1703 | Sør Aurdal, Oppland, Norway | I3658 | |
| 149 | 1672 | Sør Aurdal, Oppland, Norway | I3663 | |
| 150 | 1694 | Sør Aurdal, Oppland, Norway | I3667 | |
We make every effort to document our research. If you have something you would like to add, please contact us.