Henkenis and Askestrand Family Trees

| Name | Lena S Browning [1] | |
| Birth | Abt 1916 | Kentucky, United States [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I723 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Headley Browning, b. Abt 1869, Kentucky, United States d. 5 Sep 1949, Evansville, Vanderburgh, Indiana, United States (Age 80 years) | |
| Mother | Orba S Sigler, b. Abt 1880, Kentucky, United States d. 16 Mar 1953, Webster, Kentucky, United States (Age 73 years) | |
| Marriage | 12 Dec 1900 | Webster, Kentucky, United States [2] |
| Family ID | F284 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.