Henkenis and Askestrand Family Trees

| Name | Headley Browning [2, 3, 4, 5, 6, 7] | |
| Birth | 20 Nov 1912 | Kentucky, United States [2, 3, 5, 6, 7] |
| Gender | Male | |
| Death | 20 Jul 1980 | Evansville, Vanderburgh, Indiana, United States [3, 5, 7] |
| Burial | Providence, Webster, Kentucky, United States [7] |
|
| Person ID | I721 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Headley Browning, b. Abt 1869, Kentucky, United States d. 5 Sep 1949, Evansville, Vanderburgh, Indiana, United States (Age 80 years) | |
| Mother | Orba S Sigler, b. Abt 1880, Kentucky, United States d. 16 Mar 1953, Webster, Kentucky, United States (Age 73 years) | |
| Marriage | 12 Dec 1900 | Webster, Kentucky, United States [8] |
| Family ID | F284 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F314 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.