Henkenis and Askestrand Family Trees

| Name | Albert Browning [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| Birth | 3 Sep 1860 | Kentucky, United States [1, 2, 3, 4, 5, 6, 7, 8, 9] |
| Gender | Male | |
| Death | 10 Jul 1941 | Providence, Webster, Kentucky, United States [2, 3, 9] |
| Burial | Providence, Webster, Kentucky, United States [9] |
|
| Person ID | I652 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Andrew Rice Browning, b. 7 Feb 1829, Kentucky, United States d. 16 Aug 1897, Kentucky, United States (Age 68 years) | |
| Mother | Susanah Palmer, b. Abt 1835, Tennessee, United States d. 6 Aug 1894, Giles, Tennessee, United States (Age 59 years) | |
| Marriage | 19 Jan 1853 | Lincoln, Kentucky, United States [10] |
| Family ID | F278 | Group Sheet | Family Chart |
| Family | Gertrude Browning, b. Abt 1874, Kentucky, United States d. 2 Sep 1964, Webster, Kentucky, United States (Age 90 years) | |||
| Marriage | 28 Jan 1903 | Webster, Kentucky, United States |
||
| Children |
|
|||
| Family ID | F281 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.