Henkenis and Askestrand Family Trees

| Name | Ursula Offley [1] | |
| Birth | 1470 | London, Middlesex, England, United Kingdom |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5933 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Mother | Robert Offley, b. 1448, London, Middlesex, England, United Kingdom d. Yes, date unknown | |
| Family ID | F1965 | Group Sheet | Family Chart |
| Family | Robert Brooke, b. 1463, London, Middlesex, England, United Kingdom d. London, Middlesex, England, United Kingdom | |||
| Children |
|
|||
| Family ID | F1508 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.