Henkenis and Askestrand Family Trees

| Name | Webster [1] | |
| Birth | 1462 | Syston, Leicestershire, England, United Kingdom |
| Gender | Female | |
| Death | Leicester, Leicestershire, England, United Kingdom |
|
| Person ID | I5883 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | William Webster, b. 1460, Syston, Devon, England, United Kingdom d. 1530, Leicester, Leicestershire, England, United Kingdom (Age 70 years) | |||
| Children |
|
|||
| Family ID | F1926 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.