Henkenis and Askestrand Family Trees

| Name | Nathaniel Tripp | |
| Birth | 1549 | Lincolnshire, England, United Kingdom |
| Gender | Male | |
| Death | 1609 | Lincolnshire, England, United Kingdom |
| Person ID | I5824 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | William Trippe, b. 1530, Suffolk, England, United Kingdom d. 1568, Suffolk, England, United Kingdom (Age 38 years) | |
| Family ID | F1959 | Group Sheet | Family Chart |
| Family | Alice Susan Howe, b. 1554, London, Middlesex, England, United Kingdom d. 26 May 1653, London, Middlesex, England, United Kingdom (Age 99 years) | |||
| Children |
|
|||
| Family ID | F1752 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.