Henkenis and Askestrand Family Trees

| Name | Robert Webster [1] | |
| Birth | 17 Nov 1619 | Cossington, Leicestershire, England, United Kingdom |
| Gender | Male | |
| Death | 31 Mar 1676 | Middletown, Middlesex, Massachusetts, United States |
| Person ID | I5820 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Gov. John Webster, b. 16 Aug 1590, Cossington, Leicestershire, England, United Kingdom d. 5 Apr 1661, Hadley, Hampshire, Massachusetts, United States (Age 70 years) | |
| Mother | Agnes Smith, b. 29 Aug 1585, Warwickshire, England, United Kingdom d. 15 Jul 1655, Hartford, Hartford, Connecticut, United States (Age 69 years) | |
| Marriage | 7 Nov 1609 | Cossington, Leicestershire, England, United Kingdom |
| Family ID | F1888 | Group Sheet | Family Chart |
| Family | Susannah Treat, b. 8 Oct 1629, Wethersfield, Hartford, Connecticut, United States d. 19 Nov 1705, Hartford, Hartford, Connecticut, United States (Age 76 years) | |||||
| Children |
|
|||||
| Family ID | F1911 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2024 | |||||
| Documents | Lt. Robert Webster Eugene M. webster |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.