Henkenis and Askestrand Family Trees

| Name | John Graham [1] | |
| Birth | Abt 1840 | Kentucky, United States [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I582 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Margaret Ann Oldham, b. May 1847, Hopkins, Kentucky, United States d. 4 Dec 1917, Earlington, Hopkins, Kentucky, United States (Age 70 years) | |
| Marriage | 6 Mar 1901 | |
| Family ID | F245 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.