Henkenis and Askestrand Family Trees

| Name | Nannie Easter Pickard | |
| Birth | Abt 1898 | Missouri, United States [1, 2, 3, 4, 5, 6] |
| Gender | Female | |
| Death | 1974 | Coweta, Wagoner, Oklahoma, United States |
| Person ID | I5673 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Isaac B Pickard, b. 6 Oct 1869, Ontario, Canada d. 17 Nov 1929, Coweta, Wagoner, Oklahoma, United States (Age 60 years) | |
| Mother | Carrie Pipes, b. 13 Jan 1878, Missouri, United States d. 1951, Coweta, Wagoner, Oklahoma, United States (Age 72 years) | |
| Marriage | 30 Oct 1892 | |
| Family ID | F1858 | Group Sheet | Family Chart |
| Family 1 | William David Coday, b. 5 May 1891, Missouri, United States d. Oct 1974, Coweta, Wagoner, Oklahoma, United States (Age 83 years) | |||||||
| Marriage | 7 Nov 1917 | Coweta, Wagoner, Oklahoma, USA [7] |
||||||
| Children |
|
|||||||
| Family ID | F1553 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Jan 2024 | |||||||
| Family 2 | William Frederick Combs, b. 7 Mar 1888 d. Abt 1915, Coweta, Wagoner, Oklahoma, United States (Age 26 years) | |||||
| Marriage | 17 Nov 1912 | Coweta, Wagoner, Oklahoma, USA [8] |
||||
| Children |
|
|||||
| Family ID | F1565 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2024 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.