Henkenis and Askestrand Family Trees

| Name | John Tripp | |
| Birth | 1587 | Lincolnshire, England, United Kingdom |
| Gender | Male | |
| Death | 1636 | Lincolnshire, England, United Kingdom |
| Person ID | I5637 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Nathaniel Tripp, b. 1549, Lincolnshire, England, United Kingdom d. 1609, Lincolnshire, England, United Kingdom (Age 60 years) | |
| Mother | Alice Susan Howe, b. 1554, London, Middlesex, England, United Kingdom d. 26 May 1653, London, Middlesex, England, United Kingdom (Age 99 years) | |
| Family ID | F1752 | Group Sheet | Family Chart |
| Family | Isabel Moses, b. 1580, Lincolnshire, England, United Kingdom d. 4 Nov 1654, Lincolnshire, England, United Kingdom (Age 74 years) | |||
| Marriage | 30 Jul 1609 | |||
| Children |
|
|||
| Family ID | F1848 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.