Henkenis and Askestrand Family Trees

| Name | William Howe | |
| Birth | 1450 | Essex, England, United Kingdom |
| Gender | Male | |
| Death | 1518 | Essex, England, United Kingdom |
| Person ID | I5347 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | John Howe, b. 1420, Essex, England, United Kingdom d. 1460, Essex, England, United Kingdom (Age 40 years) | |
| Family ID | F1956 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F1954 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.