Henkenis and Askestrand Family Trees

| Name | Thomas Howe | |
| Birth | 1522 | Saint Helens, Somerset, England, United Kingdom |
| Gender | Male | |
| Death | 27 May 1574 | Saint Helens, Somerset, England, United Kingdom |
| Person ID | I5344 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Henry William Howe, b. 1497, Somerset, England, United Kingdom d. 1547, Somerset, England, United Kingdom (Age 50 years) | |
| Mother | Judith Peyrson, b. 1499, Somerset, England, United Kingdom d. 1547, Somerset, England, United Kingdom (Age 48 years) | |
| Family ID | F1753 | Group Sheet | Family Chart |
| Family | Elizabeth Gerther, b. 1526, London, Middlesex, England, United Kingdom d. 1583 (Age 57 years) | |||
| Children |
|
|||
| Family ID | F1678 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.