Henkenis and Askestrand Family Trees

| Name | Henry William Howe | |
| Birth | 1497 | Somerset, England, United Kingdom |
| Gender | Male | |
| Death | 1547 | Somerset, England, United Kingdom |
| Person ID | I5342 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | William Howe, b. 1450, Essex, England, United Kingdom d. 1518, Essex, England, United Kingdom (Age 68 years) | |
| Family ID | F1954 | Group Sheet | Family Chart |
| Family | Judith Peyrson, b. 1499, Somerset, England, United Kingdom d. 1547, Somerset, England, United Kingdom (Age 48 years) | |||
| Children |
|
|||
| Family ID | F1753 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.