Henkenis and Askestrand Family Trees

| Name | Alice Susan Howe | |
| Birth | 1554 | London, Middlesex, England, United Kingdom |
| Gender | Female | |
| Death | 26 May 1653 | London, Middlesex, England, United Kingdom |
| Person ID | I5341 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Thomas Howe, b. 1522, Saint Helens, Somerset, England, United Kingdom d. 27 May 1574, Saint Helens, Somerset, England, United Kingdom (Age 52 years) | |
| Mother | Elizabeth Gerther, b. 1526, London, Middlesex, England, United Kingdom d. 1583 (Age 57 years) | |
| Family ID | F1678 | Group Sheet | Family Chart |
| Family | Nathaniel Tripp, b. 1549, Lincolnshire, England, United Kingdom d. 1609, Lincolnshire, England, United Kingdom (Age 60 years) | |||
| Children |
|
|||
| Family ID | F1752 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.