Henkenis and Askestrand Family Trees

| Name | John Hollister [1] | |
| Birth | 1642 | Wethersfield, Hartford, Connecticut, United States |
| Gender | Male | |
| Death | 24 Nov 1711 | Glastonbury, Hartford, Connecticut, United States |
| Person ID | I5337 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | John Hollister, b. 1612, Bristol, Somerset, England, United Kingdom d. 3 Apr 1665, Wethersfield, Hartford, Connecticut, United States (Age 53 years) | |
| Mother | Joanna Treat, b. 24 May 1618, South Trundle, Somerset, England, United Kingdom d. Oct 1694, Wethersfield, Hartford, Connecticut, United States (Age 76 years) | |
| Family ID | F1747 | Group Sheet | Family Chart |
| Family | Sarah Goodrich, b. 8 Aug 1649, Wethersfield, Hartford, Connecticut, United States d. 1700, Glastonbury, Hartford, Connecticut, United States (Age 50 years) | |||
| Children |
|
|||
| Family ID | F1688 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.