Henkenis and Askestrand Family Trees

| Name | Hawley [1] | |
| Birth | 1581 | Derby, Derbyshire, England, United Kingdom |
| Gender | Female | |
| Death | 1620 | Connecticut, United States |
| Person ID | I5235 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Samuel Hawley, b. 1577, Derby, Derbyshire, England, United Kingdom d. 20 May 1690, Derby, Derbyshire, England, United Kingdom (Age 113 years) | |||
| Children |
|
|||
| Family ID | F1712 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.