Henkenis and Askestrand Family Trees

| Name | Robert Pudsey [1] | |
| Birth | 1520 | Oxford, Oxfordshire, England, United Kingdom |
| Gender | Male | |
| Death | 1592 | Wolverton, Warwickshire, England, United Kingdom |
| Person ID | I5225 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Eleanor Harman, b. 1520, Warwickshire, England, United Kingdom d. 1555, Wolverton, Warwickshire, England, United Kingdom (Age 35 years) | |||
| Children |
|
|||
| Family ID | F1708 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.