Henkenis and Askestrand Family Trees

| Name | Harvey Browning [1, 2, 3, 4, 5, 6] | |
| Birth | Abt 1866 | Kentucky, United States [1, 2, 4, 5, 6] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I516 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Walter Headley Browning, b. 1826, Kentucky, United States d. 14 Feb 1894, Kentucky, United States (Age 68 years) | |
| Mother | Martha R. Sigler, b. Abt 1830, Kentucky, United States d. Yes, date unknown | |
| Family ID | F212 | Group Sheet | Family Chart |
| Family | Anna Lott, b. 7 Oct 1879, Kentucky, United States d. 15 Feb 1967, Livermore, McLean, Kentucky, United States (Age 87 years) | |||||||
| Children |
|
|||||||
| Family ID | F215 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Jan 2024 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.