Henkenis and Askestrand Family Trees

| Name | Cindy Vaughn | |
| Birth | Cherokee, Crawford, Kansas, United States |
|
| Gender | Female | |
| Death | Pittsburg, Crawford, Kansas, United States |
|
| Person ID | I5107 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | William Henry Vaughn, b. 16 Feb 1881, Moran, Allen, Kansas, United States d. 11 Dec 1954, Kansas, United States (Age 73 years) | |
| Mother | Ida Permila Frame, b. 1881 d. Yes, date unknown | |
| Marriage | 21 Feb 1902 | |
| Family ID | F1659 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1640 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
We make every effort to document our research. If you have something you would like to add, please contact us.