Henkenis and Askestrand Family Trees

| Name | Henry DeGreene [1] | |
| Birth | 1310 | Norton, Northamptonshire, England, United Kingdom |
| Gender | Male | |
| Death | 1370 | Broughton, Dorset, England, United Kingdom |
| Person ID | I4999 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Thomas DeGreene, b. 1292, Boughton, Northamptonshire, England, United Kingdom d. 1352, Norton, Northamptonshire, England, United Kingdom (Age 60 years) | |
| Family ID | F1951 | Group Sheet | Family Chart |
| Family | Catherine DeDrayton, b. 1314, Broughton, Dorset, England, United Kingdom d. 1370, Broughton, Dorset, England, United Kingdom (Age 56 years) | |||
| Children |
|
|||
| Family ID | F1610 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.