Henkenis and Askestrand Family Trees

| Name | Idonea DeJinueges [1] | |
| Birth | Drayton, Berkshire, England, United Kingdom |
|
| Gender | Female | |
| Death | 1250 | |
| Person ID | I4997 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Robert DeJinueges, b. 1286, Drayton, Berkshire, England, United Kingdom d. Yes, date unknown | |
| Mother | Sybil DEGimeges d. Yes, date unknown | |
| Family ID | F1615 | Group Sheet | Family Chart |
| Family | Baldwin DeDrayton, b. 1308, Drayton, Berkshire, England, United Kingdom d. 1320 (Age 12 years) | |||
| Children |
|
|||
| Family ID | F1609 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.