Henkenis and Askestrand Family Trees

| Name | Elizabeth Fulford [1] | |
| Birth | 1410 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I4896 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Walter Coode, b. 1456, Exeter, Devon, England, United Kingdom d. 1 Mar 1471, Morval, Cornwall, England, United Kingdom (Age 15 years) | |||
| Children |
|
|||
| Family ID | F1572 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.