Henkenis and Askestrand Family Trees

| Name | Grace Langford [1] | |
| Gender | Female | |
| Death | 9 Jul 1627 | Morval, Cornwall, England, United Kingdom |
| Person ID | I4891 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | John Coode, b. 1610, Penryn, Cornwall, England, United Kingdom d. 1651, England, United Kingdom (Age 41 years) | |||
| Children |
|
|||
| Family ID | F1570 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.