Henkenis and Askestrand Family Trees

| Name | William Grant Coday | |
| Birth | 1918 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4847 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Clarence Coday, b. 16 Feb 1897, Missouri, United States d. Mar 1976, Coweta, Wagoner, Oklahoma, United States (Age 79 years) | |
| Mother | Letha Jane Wheeler, b. 1900 d. 1993 (Age 93 years) | |
| Marriage | 1917 | |
| Family ID | F1547 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F1400 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2024 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.