Henkenis and Askestrand Family Trees

| Name | Susannah Brown [1] | |
| Birth | 1760 | Sampson, North Carolina, United States |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I4761 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Edward Brown, b. 1728, Duplin, North Carolina, United States d. 12 May 1784, Duplin, North Carolina, United States (Age 56 years) | |
| Mother | Prudence, b. Duplin, North Carolina, United States d. Yes, date unknown | |
| Family ID | F1510 | Group Sheet | Family Chart |
| Family | Cornelius Sikes, b. 1761, Sampson, North Carolina, United States d. 28 Jan 1804, Sampson, North Carolina, United States (Age 43 years) | |||
| Children |
|
|||
| Family ID | F1512 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.