Henkenis and Askestrand Family Trees

| Name | Prudence [1] | |
| Birth | Duplin, North Carolina, United States |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I4757 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Edward Brown, b. 1728, Duplin, North Carolina, United States d. 12 May 1784, Duplin, North Carolina, United States (Age 56 years) | |||
| Children |
|
|||
| Family ID | F1510 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.