Henkenis and Askestrand Family Trees

| Name | Robert Brooke [1] | |
| Birth | 1463 | London, Middlesex, England, United Kingdom |
| Gender | Male | |
| Death | London, Middlesex, England, United Kingdom |
|
| Person ID | I4751 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Edward Brooke, b. 1440, Aspall, Suffolk, England d. Yes, date unknown | |
| Mother | Florence Ashfield, b. 1442, Stow, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Family ID | F1431 | Group Sheet | Family Chart |
| Family | Ursula Offley, b. 1470, London, Middlesex, England, United Kingdom d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1508 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.