Henkenis and Askestrand Family Trees

| Name | Alice Bottisham [1] | |
| Birth | 1264 | Northamptonshire, England, United Kingdom |
| Gender | Female | |
| Death | 1314 | Norton, Northamptonshire, England, United Kingdom |
| Person ID | I4721 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Thomas Bottisham, b. 1238, Northamptonshire, England, United Kingdom d. 1305, England, United Kingdom (Age 67 years) | |
| Mother | Bottisham, b. 1242, Northamptonshire, England, United Kingdom d. Yes, date unknown | |
| Family ID | F1493 | Group Sheet | Family Chart |
| Family | Thomas DeGreene, b. 1260, Boughton, Northamptonshire, England, United Kingdom d. 1319, Broughton, Dorset, England, United Kingdom (Age 59 years) | |||
| Children |
|
|||
| Family ID | F1494 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.