Henkenis and Askestrand Family Trees

| Name | Edward Booth [1] | |
| Birth | 1545 | Great Rudworth, Cheshire, England, United Kingdom |
| Gender | Male | |
| Death | 1581 | England, United Kingdom |
| Person ID | I4712 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Ellen Davenport, b. 1522, Davenport, Cheshire, England, United Kingdom d. 1545 (Age 23 years) | |||
| Children |
|
|||
| Family ID | F1487 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.