Henkenis and Askestrand Family Trees

| Name | Annis Austin [1] | |
| Birth | 1558 | Titchfield, Hampshire, England |
| Gender | Female | |
| Death | 1623 | Titchfield, Hampshire, England |
| Person ID | I4608 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Richard Austin, b. 28 Feb 1548, Titchfield, Hampshire, England d. 15 Feb 1623, Titchfield, Hampshire, England (Age 74 years) | |||
| Children |
|
|||
| Family ID | F1435 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.