Henkenis and Askestrand Family Trees

| Name | John Aston [1] | |
| Birth | 1535 | Woodborough, Nottinghamshire, England, United Kingdom |
| Gender | Male | |
| Death | 11 Oct 1594 | Leicester, Leicestershire, England, United Kingdom |
| Person ID | I4604 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Elizabeth Mainwaring, b. 1548, Ightfield, Shropshire, England, United Kingdom d. 9 Aug 1601, Runcorn, Cheshire, England, United Kingdom (Age 53 years) | |||
| Children |
|
|||
| Family ID | F1433 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.