Henkenis and Askestrand Family Trees

| Name | Christopher Almy [1] | |
| Birth | 1576 | Leicester, Leicestershire, England, United Kingdom |
| Gender | Male | |
| Death | 4 Oct 1624 | Leicester, Leicestershire, England, United Kingdom |
| Person ID | I4565 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Thomas Almy, b. 1550, Barton, Somerset, England d. 30 Oct 1604, Bassett, Hampshire, England (Age 54 years) | |
| Mother | Joanne Wale, b. 1552, Dunton Bassett, Leicestershire, England, United Kingdom d. 31 Oct 1604, Dunton Bassett, Leicestershire, England, United Kingdom (Age 52 years) | |
| Family ID | F1414 | Group Sheet | Family Chart |
| Family | Anne Clarke, b. 1570, Lutterworth, Leicestershire, England, United Kingdom d. 31 Oct 1604, Dunton Bassett, Leicestershire, England, United Kingdom (Age 34 years) | |||||
| Children |
|
|||||
| Family ID | F1412 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2024 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.