Henkenis and Askestrand Family Trees

| Name | Avis Almy [1] | |
| Birth | 1621 | Dunton Bassett, Leicestershire, England, United Kingdom |
| Gender | Female | |
| Death | 1648 | Newport, Newport, Rhode Island, United States |
| Person ID | I4564 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Christopher Almy, b. 1576, Leicester, Leicestershire, England, United Kingdom d. 4 Oct 1624, Leicester, Leicestershire, England, United Kingdom (Age 48 years) | |
| Mother | Anne Clarke, b. 1570, Lutterworth, Leicestershire, England, United Kingdom d. 31 Oct 1604, Dunton Bassett, Leicestershire, England, United Kingdom (Age 34 years) | |
| Family ID | F1412 | Group Sheet | Family Chart |
| Family | Robert Stanton, b. 1599, Wolverton, Warwickshire, England, United Kingdom d. 29 Aug 1672, Newport, Newport, Rhode Island, United States (Age 73 years) | |||
| Children |
|
|||
| Family ID | F1411 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.