Henkenis and Askestrand Family Trees

| Name | Arild Nymoen | |
| Gender | Male | |
| Death | 2017 | |
| Person ID | I4351 | Henkestrand |
| Last Modified | 30 Dec 2017 | |
| Father | Living | |
| Mother | Torborg Askestrand, b. 16 Dec 1931, Askestrand, Blakstvedt, Ådal, Buskerud, Norway d. 1 Feb 2009, Ådal, Buskerud, Norway (Age 77 years) | |
| Family ID | F1347 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F1352 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2024 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.