Henkenis and Askestrand Family Trees

| Name | Knut Rasmussen Øen | |
| Birth | 8 Sep 1850 | Sorknes, Åmodt, Hedemark, Norway [1] |
| Baptism | 13 Oct 1850 | Åmot, Hedmark, Norway |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4232 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Rasmus Gudbrandsen Sorknes, b. 1805 d. 3 Mar 1859, Åmot, Hedmark, Norway (Age 54 years) | |
| Mother | Anne Svendsdatter, b. 1812, Løten, Hedmark, Norway d. Yes, date unknown | |
| Family ID | F1220 | Group Sheet | Family Chart |
| Family | Marte Hansdatter, b. 23 Jan 1846, Gran, Hadeland, Oppland, Norway d. 13 Feb 1923, Ådal, Buskerud, Norway (Age 77 years) | |||||||||||||
| Marriage | 23 Jul 1854 | Gran, Hadeland, Oppland, Norway |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1120 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Jan 2024 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.