Henkenis and Askestrand Family Trees

| Name | Marte Trulsdatter Semmen | |
| Birth | 1684 | Ådal, Buskerud, Norway |
| Gender | Female | |
| Death | Abt 1750 | Ådal, Buskerud, Norway |
| Person ID | I4126 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Truls Aslesen Semmen, b. 1635, Ådal, Buskerud, Norway d. Yes, date unknown | |
| Mother | Guri Halvorsdatter Nøkleby, b. 1638, Sokna, Ringerike, Buskerud, Norway d. 1686 (Age 48 years) | |
| Family ID | F1213 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.