Henkenis and Askestrand Family Trees

| Name | Hans Bersvendsen Tosseviken | |
| Birth | Abt 1660 | Ådal, Buskerud, Norway |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4096 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Birgitte Karlsdatter Rødstø, b. Abt 1660, Ådal, Buskerud, Norway d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F1230 | Group Sheet | Family Chart | ||||||||
| Last Modified | 25 Jan 2024 | |||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.