Henkenis and Askestrand Family Trees

| Name | Magnhild Maud Matilda Olafsonsdatter | |
| Birth | Abt 1220 | |
| Gender | Female | |
| Death | 1292 | |
| Person ID | I4003 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Olaf Den Svarte, b. Abt 1180 d. Yes, date unknown | |
| Mother | Christina Av Ross, b. Abt 1210 d. Yes, date unknown | |
| Family ID | F1226 | Group Sheet | Family Chart |
| Family | Torleif Haraldson, b. 1228, Hebrides, Suderøyene (Historical), Scotland, United Kingdom d. Aft ER 1280 (Age > 52 years) | |||
| Children |
|
|||
| Family ID | F1126 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.