Henkenis and Askestrand Family Trees

| Name | Erik Nilsen Næs | |
| Birth | 1638 | Nes i Ådal, Buskerud, Norway [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3951 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Nils Olsen Næs, b. 1580, Ådal, Buskerud, Norway d. Yes, date unknown | |
| Mother | Ei dame på Nes d. Yes, date unknown | |
| Family ID | F1203 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.