Henkenis and Askestrand Family Trees

| Name | Kari Olsdatter | |
| Birth | Abt 1650 | Ådal, Buskerud, Norway |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3908 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Erik Gudbrandsen Lunde, b. 1647, Ådal, Buskerud, Norway d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1197 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.