Henkenis and Askestrand Family Trees

| Name | Ei Torsteinsdatter Lesteberg | |
| Birth | Abt 1420 | Krødsherad, Buskerud, Norway |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3818 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Torstein Stilaugson, b. Abt 1370 d. Yes, date unknown | |
| Mother | Gudbjørg Andersdatter Lesteberg, b. Abt 1370 d. Yes, date unknown | |
| Family ID | F1179 | Group Sheet | Family Chart |
| Family | Gudulv Gunnulvsen Ringnes, b. Abt 1420, Krødsherad, Buskerud, Norway d. Abt 1483 (Age 63 years) | |||
| Children |
|
|||
| Family ID | F1180 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.